American Revolution |
||||
---|---|---|---|---|
Click to expand | ||||
Last name | First MI | Death Year | Death date | Age |
Emans | John | 1845 | 3/12/1845 | 87 |
Ferris | Samuel | 1842 | 12/8/1842 | 88 |
Lynch | David | 1828 | 72 | |
War of 1812 |
||||
Click to expand | ||||
Last Name | First MI | Death Year | Death date | Age |
Almy | Samuel (Capt.) | 1825 | 8/14/1825 | 42 |
Bainbridge | Nicholas | 1846 | 1/18/1846 | 53 |
Boorom | John | 1869 | 11/23/1869 | 74 |
Clapp | James A. | 1868 | 2/11/1868 | 66 |
Covert | Tunis (Lt.) | 1849 | 3/31/1849 | 71 |
Ferris | Leonard | 1854 | 1/28/1854 | 62 |
Lynch | Samuel | 1835 | 54 | |
Rappleye | Nicholas | 1863 | 8/28/1863 | 77 |
Smith | John Berian | 1847 | 10/9/1847 | 79 |
Smith | Joseph W | 1835 | 9/20/1835 | 46 |
Stewart | Jospeh (Capt.) | 1872 | 77 | |
Swick | David | 1881 | 82 | |
Wilkin | Stephen | 1863 | 6/15/1863 | 72 |
Civil War |
||||
Click to expand | ||||
Last Name | First MI | Death Year | Death date | Age |
Avery | William E. (Lt.) | 1863 | 5/25/1863 | 24 |
Bennett | Charles Gardner | 1892 | 6/26/1892 | 72 |
Bills | George | 1872 | 8/17/1872 | 50 |
Case | Chester C. | 1885 | 53 | |
Chadwick | John M. | 1906 | 9/26/1906 | 69 |
Covert | John Hogarth | 1894 | 6/3/1894 | 49 |
Covert | John V. | 1906 | 79 | |
Covert | Madison | 1920 | 6/3/1920 | 83 |
Covert | Rynear | 1912 | 8/8/1912 | 73 |
Docharty | James Buchman | 1930 | 10/27/1930 | 88 |
Ellison | Lewis J. | 1918 | 2/20/1918 | 74 |
Emons | Lewis | |||
Ford | Ansel | 1862 | 12/8/1862 | 22 |
Fulkerson | Abraham | |||
Fulkerson | Abram | 1905 | 4/10/1905 | 77 |
Gebhard | Edward (Col.) | 1915 | 77 | |
Gernet | George A. | 1913 | 12/31/1913 | 85 |
Hadley | Alfred B. | 1922 | 3/13/1922 | 73 |
Hall | Deland | 1866 | 20 | |
Hall | Harris | 1914 | 12/10/1914 | 69 |
Hayward | Charles S. | 1923 | 7/5/1923 | 88 |
Helfman | George | 1924 | 2/9/1924 | 82 |
Hewitt | Charles H | 1865 | 3/28/1865 | 33 |
Hewitt | Nathaniel A | 1866 | 10/25/1866 | 27 |
Hine | E. Curtis | 1863 | 12/2/1863 | 46 |
Holton | Eugene K. | 1919 | 7/14/1919 | 74 |
Ike | Charles | 1901 | 73 | |
Jameson | David H. | 1866 | 4/10/1866 | 33 |
Johnson | Frank Henry | 1927 | 9/16/1927 | 72 |
Johnston | Henry G. | 1888 | 3/11/1888 | 53 |
Johnston | Menzo White | 1919 | 3/12/1919 | 81 |
Johnston | William | 1888 | 12/31/1888 | 86 |
Kellogg | Theodore Preston | 1921 | 7/4/1921 | 76 |
Kennedy | George Washington (Major) | 1903 | 7/11/1903 | 63 |
King | George C. | 1863 | 7/10/1863 | 21 |
Lockwood | J. L. | 54 | ||
Lockwood | Stephen | 1869 | 1/10/1869 | 64 |
Lyon | Alonzo | 1915 | 1/30/1915 | 72 |
Lyon | B.S.B. | |||
Lyon | Eugene E. | 1866 | 8/4/1866 | 25 |
Lyon | Luther | 1873 | 10/1/1873 | 27 |
Lyon | Madison | 1905 | 6/27/1905 | 66 |
Marshall | Joseph A. | 1896 | 1/17/1896 | 62 |
McDuffie | Darwin | 1919 | 5/12/1919 | 77 |
Minor | Abram V. | 1919 | 2/14/1919 | 74 |
Mizener | George W. | 1914 | 2/15/1914 | 68 |
Mosher | George A. | 1914 | 7/31/1914 | 74 |
Nevius | Garrett | 1863 | 5/22/1863 | 26 |
Nevius | Winfield L | 1890 | 8/17/1890 | 50 |
Parish | Augustine S. | 1910 | 69 | |
Parker | Freeman | 1895 | 11/7/1895 | 76 |
Parker | John C. | 1918 | 9/14/1918 | 71 |
Patrick | Joseph Sr | 1924 | 7/27/1924 | 79 |
Peterson | William D. | 1862 | 6/8/1862 | 26 |
Porter | Albert W. | 1897 | 10/16/1897 | 62 |
Quick | John | 1908 | 5/1/1908 | 77 |
Quick | John Van de Ripe | 1865 | 4/4/1865 | 36 |
Rappleye | Francis M. | 1918 | 3/13/1918 | 78 |
Rappleye | Francis Marion | 1926 | 4/3/1926 | 83 |
Rappleye | Mortimer | 1864 | 5/21/1864 | 34 |
Rappleye | Peter W. | 1917 | 4/3/1917 | 79 |
Rappleye | Samuel H | 1879 | 5/5/1879 | 35 |
Rappleye | William W. | 1890 | 12/27/1890 | 74 |
Raymond | George | 1863 | 7/8/1863 | 20 |
Ryno | John L. | 1930 | 3/7/1930 | 94 |
Selleck | Bergen | 1868 | 2/4/1868 | 38 |
Selleck | Theodore | 1864 | 4/4/1864 | 39 |
Sheppard | William A. | 1906 | 11/14/1906 | 68 |
Slaght | Isaac N. | 1909 | 10/27/1909 | 68 |
Smith | John C. | 1871 | 1/4/1871 | 46 |
Smith | Orselus C. | 1864 | 6/28/1864 | 21 |
Sniffen | George W. | 1899 | 10/27/1899 | 70 |
Stone | Samuel P. | 1920 | 4/25/1920 | 81 |
Stout | Issac H. | 1903 | 11/9/1903 | 57 |
Stout | Michael E. | 1917 | 10/24/1917 | 83 |
Swick | Hudson R. | 1909 | 12/7/1909 | 68 |
Townsend | John H. | 1927 | 4/6/1927 | 87 |
Tunison | Harrison | 1923 | 2/18/1923 | 82 |
Tunison | Isaac B. | 1914 | 3/23/1914 | 81 |
Tunison | Rynear (Lt. ) | 1866 | 5/24/1866 | 42 |
VanNorwick | Francis | |||
VanSickle | David | 1921 | 10/30/1921 | 81 |
VanVleet | James F. | 1915 | 77 | |
Welton | Lyman B. | 1926 | 12/12/1926 | 86 |
Whitbeck | John W. | 1919 | 7/16/1919 | 74 |
Wilkin | Nickerson H. | 1883 | 10/22/1883 | |
Williamson | Joseph W. | |||
Wintersteen | Samuel Swan | 1900 | 3/16/1900 | 86 |
Woodworth | Alanson | 1864 | 9/8/1864 | 21 |
Woodworth | Thomas | 1912 | 3/8/1912 | 71 |
Spanish American |
||||
Click to expand | ||||
Last Name | First MI | Death Year | Death date | Age |
Cunningham | Alfred | 1959 | 5/24/1959 | 80 |
Docharty | James B. | 1937 | 1/18/1937 | 55 |
Hancy | John Harvey | 1954 | 10/11/1954 | 80 |
Terry | Darlene | 2005 | 10/29/2005 | |
Ungleich | Fred | 2005 | 11/10/2005 | 79 |
Ward | John L | 2003 | 3/25/2003 | 63 |
SOLDIERS' MONUMENT The Soldiers' Monument was placed in Lake View Cemetery on Monday last. It stands in front of the tool house (which will be removed) facing the entrance, at the second angle of the drive. Eighty loads of dirt have been placed around it raising the grade nearly two feet from what it was. The monument has a base, sub-base and die and stands 7 feet above the foundation. It has square corners and is plain, but is an imposing looking stone. All who have seen it admire it. Mr. Raymond Hoare of Ithaca, who furnished the monument, is entitled to great credit for his part of the work. It will probably be formally presented to the cemetery on decoration day, 1921. This monument was presented to Lake View cemetery by the late Madison Covert, who was a member of Co. C, 126th N. Y. V., during the civil war, and who made provision in his will for same after his widow had the life use of the necessary amount, but Mrs. Covert waived these rights and asked that the monument be erected immediately. The inscription reads: Erected to the memory of my comrades in arms in the war of the rebellion, by Madison Covert, a member of Co. C, 126th N, Y. V. Reprinted from the Interlaken Review 1921 |